Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 3,066,900 278,809
AL 116 12,468,231 107,485
AR 36 4,020,500 111,681
AZ 644 156,117,800 242,419
CA 3725 1,232,896,700 330,979
CO 358 57,897,200 161,724
CT 96 21,013,400 218,890
DC 14 3,759,600 268,543
DE 14 2,704,600 193,186
FL 904 205,570,300 227,401
GA 721 95,361,400 132,263
HI 22 9,956,900 452,586
IA 57 4,672,400 81,972
ID 20 4,213,000 210,650
IL 485 76,688,013 158,120
IN 342 23,418,757 68,476
KS 59 7,495,400 127,041
KY 72 7,446,600 103,425
LA 42 4,667,800 111,138
MA 331 70,304,100 212,399
MD 208 66,531,500 319,863
ME 3 249,700 83,233
MI 1591 116,962,828 73,515
MN 379 60,079,125 158,520
MO 305 30,516,840 100,055
MS 118 9,692,715 82,142
MT 9 2,276,100 252,900
NC 158 18,396,400 116,433
ND 2 92,800 46,400
NE 30 3,089,000 102,967
NH 73 16,178,800 221,627
NJ 93 25,588,800 275,148
NM 11 1,961,900 178,355
NV 653 180,496,000 276,410
NY 149 33,011,900 221,556
OH 535 33,669,800 62,934
OK 64 5,033,700 78,652
OR 45 10,530,600 234,013
PA 153 15,079,500 98,559
RI 59 10,771,000 182,559
SC 60 6,815,700 113,595
SD 3 318,700 106,233
TN 207 22,746,244 109,885
TX 618 89,928,072 145,515
UT 24 8,679,600 361,650
VA 721 224,553,200 311,447
WA 64 17,917,600 279,963
WI 101 11,344,000 112,317
WV 39 5,880,100 150,772
WY 4 553,600 138,400
Total145483,032,685,425175,896