Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 2,200,900 200,082
AL 98 10,800,500 110,209
AR 34 3,688,200 108,476
AZ 285 77,354,650 271,420
CA 2468 919,470,260 372,557
CO 271 47,212,110 174,214
CT 60 15,248,300 254,138
DC 16 5,145,400 321,588
DE 10 2,451,100 245,110
FL 621 156,900,353 252,658
GA 591 80,156,100 135,628
HI 14 7,548,600 539,186
IA 44 3,807,100 86,525
ID 9 1,709,100 189,900
IL 401 65,770,300 164,016
IN 272 16,770,105 61,655
KS 67 6,492,300 96,900
KY 65 6,526,505 100,408
LA 52 6,173,800 118,727
MA 310 69,667,000 224,732
MD 99 32,300,200 326,265
ME 6 700,400 116,733
MI 1508 110,956,536 73,579
MN 411 71,966,800 175,102
MO 297 31,074,650 104,628
MS 104 8,617,510 82,861
MT 8 1,903,200 237,900
NC 160 16,600,700 103,754
ND 5 337,500 67,500
NE 39 3,269,100 83,823
NH 62 15,072,500 243,105
NJ 72 20,738,900 288,040
NM 12 1,849,800 154,150
NV 427 144,915,449 339,380
NY 90 17,203,300 191,148
OH 629 35,182,850 55,935
OK 56 4,099,110 73,198
OR 17 4,426,300 260,371
PA 132 11,960,500 90,610
RI 43 8,584,800 199,647
SC 31 3,808,900 122,868
SD 7 1,007,300 143,900
TN 189 20,912,500 110,648
TX 512 81,324,400 158,837
UT 6 1,906,400 317,733
VA 319 108,025,290 338,637
WA 42 11,565,800 275,376
WI 61 7,896,000 129,443
WV 21 3,244,900 154,519
WY 2 277,800 138,900
Total110662,286,822,078183,734