General Dashboard - Overall Analyzed Requests
| Total Requests | 76 | Unique Visitors | 52 | Referrers | 4 | Log Size | 15.33 KiB |
| Failed Requests | 0 | Unique Files | 48 | Unique 404 | 4 | Bandwidth | 153.64 KiB |
| Generation Time | 0 | Static Files | 9 | /var/log/apache2/access.log | |||
Unique visitors per day - Including spiders
Hits having the same IP, date and agent are a unique visit.
| Visitors | % | Date | Bandwidth | ◀ |
|---|---|---|---|---|
| 52 | 100.00% | 04/Jul/2017 | 153.64 KiB |
Requested files (Pages-URL)
Top Requested Files sorted by hits - [time served] [protocol] [method]
| Hits | % | Bandwidth | Protocol | Method | URL◀ |
|---|---|---|---|---|---|
| 4 | 5.26% | 504.0 B | HTTP/1.0 | OPTIONS | * |
| 3 | 3.95% | 1.80 KiB | HTTP/1.1 | GET | / |
| 2 | 2.63% | 4.56 KiB | HTTP/1.1 | GET | /CW/10-7-2009/REO-Illinois.html |
| 2 | 2.63% | 460.0 B | HTTP/1.1 | GET | /rss/goaccess.html |
| 2 | 2.63% | 5.72 KiB | HTTP/1.1 | GET | /CW/10-23-2007/REO-Ohio51.html |
| 2 | 2.63% | 9.28 KiB | HTTP/1.1 | GET | /CW/10-23-2007/REO-Oklahoma6.html |
| 2 | 2.63% | 3.82 KiB | HTTP/1.1 | GET | /CW/5-22-2008/REO-Tennessee3.html |
| 2 | 2.63% | 5.34 KiB | HTTP/1.1 | GET | /CW/10-23-2007/REO-Kentucky18.html |
| 2 | 2.63% | 4.74 KiB | HTTP/1.1 | GET | /CW/9-5-2007/REO-California27.html |
| 2 | 2.63% | 936.0 B | HTTP/1.1 | GET | /CW/countrywide_reo.asp?st=Idaho&dt=2-12-2008 |
| 2 | 2.63% | 1.26 KiB | HTTP/1.1 | GET | /CW/9-5-2007/REO-Texas3.html |
| 2 | 2.63% | 4.78 KiB | HTTP/1.1 | GET | /CW/10-23-2007/REO-Ohio.html |
| 1 | 1.32% | 897.0 B | HTTP/1.1 | GET | /rss/ |
| 1 | 1.32% | 2.21 KiB | HTTP/1.1 | GET | /CW/8-27-2007/ |
| 1 | 1.32% | 3.61 KiB | HTTP/1.1 | GET | /CW/9-1-2008/REO-Michigan7.html |
| 1 | 1.32% | 605.0 B | HTTP/1.1 | GET | /CW/11-20-2007/REO-California20.html |
| 1 | 1.32% | 2.45 KiB | HTTP/1.1 | GET | /CW/6-29-2007/REO-Tennessee6.html |
| 1 | 1.32% | 595.0 B | HTTP/1.1 | GET | /CW/10-7-2009/REO-Florida2.html |
| 1 | 1.32% | 3.42 KiB | HTTP/1.1 | GET | /CW/9-26-2007/REO-Connecticut.html |
| 1 | 1.32% | 2.15 KiB | HTTP/1.1 | GET | /CW/2-12-2008/REO-Idaho.html |
| 1 | 1.32% | 4.40 KiB | HTTP/1.1 | GET | /CW/2-25-2008/REO-California32.html |
| 1 | 1.32% | 3.21 KiB | HTTP/1.1 | GET | /CW/2-25-2008/REO-Michigan12.html |
| 1 | 1.32% | 2.92 KiB | HTTP/1.1 | GET | /CW/6-29-2008/REO-Massachusetts4.html |
| 1 | 1.32% | 3.94 KiB | HTTP/1.1 | GET | /CW/4-17-2008/REO-Michigan9.html |
| 1 | 1.32% | 2.05 KiB | HTTP/1.0 | GET | / |
| 1 | 1.32% | 607.0 B | HTTP/1.1 | GET | /rss |
| 1 | 1.32% | 3.37 KiB | HTTP/1.1 | GET | /CW/2-12-2008/REO-Massachusetts4.html |
| 1 | 1.32% | 3.36 KiB | HTTP/1.1 | GET | /CW/1-17-2008/REO-Arizona6.html |
| 1 | 1.32% | 4.20 KiB | HTTP/1.1 | GET | /CW/2-18-2009/REO-Minnesota3.html |
| 1 | 1.32% | 2.93 KiB | HTTP/1.1 | GET | /CW/7-22-2007/REO-Texas2.html |
| 1 | 1.32% | 2.53 KiB | HTTP/1.1 | GET | /CW/6-29-2007/REO-Virginia3.html |
| 1 | 1.32% | 3.73 KiB | HTTP/1.1 | GET | /CW/6-5-2008/REO-Nevada3.html |
| 1 | 1.32% | 2.92 KiB | HTTP/1.1 | GET | /CW/6-5-2008/REO-West-Virginia.html |
| 1 | 1.32% | 659.0 B | HTTP/1.1 | GET | /CW/10-7-2009/REO-California11.html |
| 1 | 1.32% | 599.0 B | HTTP/1.1 | GET | /CW/6-29-2007/REO-Minnesota2.html |
| 1 | 1.32% | 3.00 KiB | HTTP/1.1 | GET | /CW/8-30-2007/REO-Massachusetts6.html |
| 1 | 1.32% | 3.90 KiB | HTTP/1.1 | GET | /CW/11-12-2008/REO-Florida22.html |
| 1 | 1.32% | 601.0 B | HTTP/1.1 | GET | /CW/7-10-2007/REO-California3.html |
| 1 | 1.32% | 3.29 KiB | HTTP/1.1 | GET | /CW/11-12-2008/REO-Massachusetts4.html |
| 1 | 1.32% | 3.40 KiB | HTTP/1.1 | GET | /CW/6-29-2008/REO-Nevada3.html |
| 1 | 1.32% | 3.66 KiB | HTTP/1.1 | GET | /CW/10-16-2007/REO-Florida10.html |
| 1 | 1.32% | 3.93 KiB | HTTP/1.1 | GET | /CW/10-23-2007/REO-Michigan222.html |
| 1 | 1.32% | 3.94 KiB | HTTP/1.1 | GET | /CW/11-28-2007/REO-Massachusetts2.html |
| 1 | 1.32% | 607.0 B | HTTP/1.1 | GET | /CW/9-26-2007/REO-Massachusetts5.html |
| 1 | 1.32% | 1.60 KiB | HTTP/1.1 | GET | /CW/6-29-2008/REO-Montana.html |
| 1 | 1.32% | 595.0 B | HTTP/1.1 | GET | /CW/2-18-2009/REO-Arizona6.html |
| 1 | 1.32% | 4.66 KiB | HTTP/1.1 | GET | /CW/10-23-2007/REO-Texas75.html |
| 1 | 1.32% | 3.17 KiB | HTTP/1.1 | GET | /CW/10-7-2009/REO-Mississippi.html |
Requested static files (e.g., png, js, css, etc.)
Top Static Files sorted by hits - [time served] [protocol] [method]
| Hits | % | Bandwidth | Protocol | Method | URL◀ |
|---|---|---|---|---|---|
| 1 | 1.32% | 180.0 B | HTTP/1.1 | GET | /icons/back.gif |
| 1 | 1.32% | 681.0 B | HTTP/1.1 | GET | /cw/charts/thumbs/California-REO-Inventory.gif |
| 1 | 1.32% | 180.0 B | HTTP/1.1 | GET | /icons/unknown.gif |
| 1 | 1.32% | 11.99 KiB | HTTP/1.1 | GET | /CW/charts/thumbs/California-REO-Inventory.gif |
| 1 | 1.32% | 180.0 B | HTTP/1.1 | GET | /icons/blank.gif |
| 1 | 1.32% | 180.0 B | HTTP/1.1 | GET | /icons/text.gif |
| 1 | 1.32% | 727.0 B | HTTP/1.1 | GET | /CW/streamTop.js |
| 1 | 1.32% | 180.0 B | HTTP/1.1 | GET | /icons/folder.gif |
| 1 | 1.32% | 727.0 B | HTTP/1.1 | GET | /CW/streamBottom.js |
HTTP 404 Not Found URLs
Top 404 Not Found URLs sorted by hits - [time served] [protocol] [method]
| Hits | % | Bandwidth | Protocol | Method | URL◀ |
|---|---|---|---|---|---|
| 1 | 1.32% | 467.0 B | HTTP/1.1 | GET | /brands/?id=54 |
| 1 | 1.32% | 448.0 B | HTTP/1.1 | GET | /sitemap.xml |
| 1 | 1.32% | 536.0 B | HTTP/1.1 | GET | /CW/12-15-2007/REO-California42.html |
| 1 | 1.32% | 529.0 B | HTTP/1.1 | GET | /cw/10-23-2007/REO-Florida46.html |
Hosts
Top Hosts sorted by hits - [bandwidth] [time served]
| Hits | % | Bandwidth | IP | ◀ | |
|---|---|---|---|---|---|
| - | 6 | 7.89% | 3.32 KiB | 108.162.219.142 | |
| - | 4 | 5.26% | 2.42 KiB | 40.77.167.54 | |
| - | 4 | 5.26% | 504.0 B | ::1 | |
| - | 4 | 5.26% | 13.75 KiB | 141.101.105.102 | |
| - | 4 | 5.26% | 11.40 KiB | 141.101.104.185 | |
| - | 3 | 3.95% | 9.21 KiB | 141.101.104.239 | |
| - | 3 | 3.95% | 1.95 KiB | 157.55.39.49 | |
| - | 3 | 3.95% | 11.67 KiB | 141.101.105.72 | |
| - | 2 | 2.63% | 5.38 KiB | 141.101.76.94 | |
| - | 2 | 2.63% | 16.39 KiB | 108.162.245.190 | |
| - | 2 | 2.63% | 849.0 B | 66.240.192.138 | |
| - | 1 | 1.32% | 2.15 KiB | 172.68.253.143 | |
| - | 1 | 1.32% | 4.64 KiB | 162.158.74.195 | |
| - | 1 | 1.32% | 4.70 KiB | 162.158.106.36 | |
| - | 1 | 1.32% | 290.0 B | 172.68.253.47 | |
| - | 1 | 1.32% | 5.08 KiB | 108.162.246.251 | |
| - | 1 | 1.32% | 4.15 KiB | 162.158.78.136 | |
| - | 1 | 1.32% | 595.0 B | 217.182.132.191 | |
| - | 1 | 1.32% | 2.53 KiB | 162.158.111.145 | |
| - | 1 | 1.32% | 3.92 KiB | 162.158.79.53 | |
| - | 1 | 1.32% | 3.29 KiB | 172.68.11.29 | |
| - | 1 | 1.32% | 3.90 KiB | 108.162.246.131 | |
| - | 1 | 1.32% | 2.92 KiB | 108.162.246.119 | |
| - | 1 | 1.32% | 4.10 KiB | 108.162.245.64 | |
| - | 1 | 1.32% | 4.64 KiB | 173.245.50.150 | |
| - | 1 | 1.32% | 727.0 B | 162.158.69.249 | |
| - | 1 | 1.32% | 605.0 B | 51.255.71.122 | |
| - | 1 | 1.32% | 3.42 KiB | 108.162.246.47 | |
| - | 1 | 1.32% | 180.0 B | 108.162.219.76 | |
| - | 1 | 1.32% | 2.21 KiB | 162.158.178.147 | |
| - | 1 | 1.32% | 645.0 B | 66.249.66.201 | |
| - | 1 | 1.32% | 601.0 B | 217.182.132.76 | |
| - | 1 | 1.32% | 180.0 B | 162.158.62.201 | |
| - | 1 | 1.32% | 645.0 B | 66.249.66.196 | |
| - | 1 | 1.32% | 180.0 B | 162.158.63.40 | |
| - | 1 | 1.32% | 2.05 KiB | 91.230.47.3 | |
| - | 1 | 1.32% | 180.0 B | 162.158.62.153 | |
| - | 1 | 1.32% | 180.0 B | 108.162.219.250 | |
| - | 1 | 1.32% | 595.0 B | 164.132.161.23 | |
| - | 1 | 1.32% | 599.0 B | 51.255.65.36 | |
| - | 1 | 1.32% | 646.0 B | 180.76.15.7 | |
| - | 1 | 1.32% | 3.93 KiB | 108.162.216.130 | |
| - | 1 | 1.32% | 649.0 B | 157.55.39.159 | |
| - | 1 | 1.32% | 727.0 B | 162.158.69.33 | |
| - | 1 | 1.32% | 607.0 B | 51.255.65.58 | |
| - | 1 | 1.32% | 3.18 KiB | 172.68.65.18 | |
| - | 1 | 1.32% | 2.92 KiB | 141.101.104.233 | |
| - | 1 | 1.32% | 3.36 KiB | 108.162.245.16 | |
| - | 1 | 1.32% | 467.0 B | 180.76.15.143 | |
| - | 1 | 1.32% | 659.0 B | 157.55.39.138 |
Operating Systems
Top Operating Systems sorted by unique visitors
| Visitors | % | Name | ◀ |
|---|---|---|---|
| 32 | 61.54% | Unknown | |
| 32 | 61.54% | — Unknown | |
| 12 | 23.08% | Macintosh | |
| 12 | 23.08% | — iPhone | |
| 7 | 13.46% | Linux | |
| 6 | 11.54% | — Linux | |
| 1 | 1.92% | — Debian | |
| 1 | 1.92% | Windows | |
| 1 | 1.92% | — Windows 7 |
Browsers
Top Browsers sorted by unique visitors
| Visitors | % | Name | ◀ |
|---|---|---|---|
| 30 | 57.69% | Crawlers | |
| 13 | 25.00% | — AhrefsBot/5.2 | |
| 7 | 13.46% | — bingbot/2.0 | |
| 5 | 9.62% | — Baiduspider/2.0 | |
| 3 | 5.77% | — Googlebot/2.1 | |
| 1 | 1.92% | — Mediapartners-Google | |
| 1 | 1.92% | — YandexBot/3.0 | |
| 12 | 23.08% | Safari | |
| 9 | 17.31% | — Safari/9537.53 | |
| 3 | 5.77% | — Safari/602.1 | |
| 7 | 13.46% | Chrome | |
| 6 | 11.54% | — Chrome/59.0.3071.86 | |
| 1 | 1.92% | — Chrome/41.0.2228.0 | |
| 3 | 5.77% | Unknown | |
| 3 | 5.77% | — Unknown |
Referrers URLs
Top Requested Referrers sorted by hits
| Hits | % | URL◀ |
|---|---|---|
| 66 | 86.84% | - |
| 7 | 9.21% | http://www.foreclosednation.com/rss/ |
| 2 | 2.63% | http://www.foreclosednation.com/CW/10-23-2007/REO-Oklahoma6.html |
| 1 | 1.32% | https://www.google.com/ |
Referring Sites
Top Referring Sites sorted by hits
| Hits | % | URL◀ |
|---|---|---|
| 9 | 11.84% | www.foreclosednation.com |
| 1 | 1.32% | www.google.com |
HTTP Status Codes
Top HTTP Status Codes sorted by hits
| Hits | % | Code◀ |
|---|---|---|
| 46 | 60.53% | 2xx Success |
| 46 | 60.53% | — 200 - OK: The request sent by the client was successful |
| 26 | 34.21% | 3xx Redirection |
| 19 | 25.00% | — 301 - Moved Permanently: Resource has permanently moved |
| 7 | 9.21% | — 304 - Not Modified: Resource has not been modified |
| 4 | 5.26% | 4xx Client Error |
| 4 | 5.26% | — 404 - Document Not Found: Requested resource could not be found |